Product Description
Hardware and other parameters | Function parameters | ||
System requirements | Android 4.4 and above, iOS 8.0 and above, BLE 5.0 support | The basic function | Dual BLE chip for phone call, the bracelet plays BLE music and BLE phone call. 23 models of exercise, heart rate detection, blood pressure detection, blood oxygen detection, pedometer, |
BLE version | BLE 5.0 BT3.0 | Time and date display, step counting, calorie, distance display with screen | |
BLE chip | Raytek RTL8762CK+ Broadcom BK3266 | Sleep monitoring (sleep time, sleep quality) | |
Heart rate chip | VC31B | Standard motor function (step counting, distance, calories), GPS track movement | |
Bracelet memory | 128M bit flash,160k byte ram | Time interface 2 kinds of UI dial display + mass dial + self-defined dial, mechanical style theme UI, 7 message storage view | |
Screen display | 1.28 inch IPS color screen | Remind function | Phone calls reminding, SMS, QQ, WeChat, nailing, wang zhen, sina weibo, lnstagram, linkeln, Snapchat, bursts, Facebook, Skype, Twitter, WhatsApp, Line, KakaoTalk message content delivery |
Battery capacity | 230MAH | ||
Standby time | Only turn on BLE 4.0 for about 15 days | Stopwatch, mobile phone search, hand display, sedentary reminder, alarm clock reminder (3), shake photo, female physiology reminder | |
Working time | Turn on BLE 4.0 for about 7 days, and turn on BLE 3.0 for about 50 hours | Features | WeChat exercise access, exercise goal setting, fitness information sharing |
Physical buttons | Full touch button | Weather, smart alarm clock, raise hand to light screen, light screen time, search mobile phone, search bracelet, call reject, shake photo, do not disturb mode (do not disturb time setting, turn off bracelet vibration, turn off information reminder) | |
The motor | Built-in vibration reminder | The APP features | Tefiti |
The charging interface | The magnetic suction line is charged with 2PIN | Suota function, firmware update through APK/APP automatically synchronizes data to APK/APP, history query, APP help: regular problem solving | |
Waterproof level | IP67 life waterproof | ||
The sensor | Gravity sensor STK8321 | Android and iOS apps sync: Tefiti Alert: (For iOS, search the Apple Store for Tefiti to download and install; Android system in domestic app store/HW app market, abroad in Google store search Tefiti download and install) | |
UI language | Simplified Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Hindi, Polish, Russian, 13, default English | ||
Bracelet font language | Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Indonesian, Hindi, Polish, Turkish | ||
APP support language | English, Arabic, Czech, Dutch, French, German, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Thai, Traditional Chinese, Turkish | ||
Packing materials | Packing pictures | ||
Packing list: | Bracelet, color box, instruction manual | ||
Fuselage material: | Zinc alloy + ABS/PC | ||
Strap material: | Environmental belt | ||
Product size (CM): | Diameter: 4.7 cm thick:1.2cm | ||
Color box size (cm): | 14.5*10*3 | ||
Outer container size (cm) : | 52*35*16 | ||
Product weight (g): | 55.1g | ||
Full weight (g): | TPU belt: 160g, leather belt: 153.5g, stainless steel belt: 177.3g | ||
FCL weight (kg): | adhesive tape:8.6KG; strap:8.2KG;Steel belt:9.4KG |
Details picture
Company Profile
Shenzhen Zhongyouzhe Technology Co., Ltd was established in 2018 which is a high-tech enterprise and focused on developing, manufacturing and trading of qualified smart watch, smart band, etc.
We are a Professional Manufacturer for smart watches with super quality and competitive price.
Our products can support customized OEM.
We have a research and development team of 100 people, chip development and software one-stop service. We have our own production factory, every link in strict accordance with international standards for testing, quality is absolutely guaranteed, development freedom! Smart bracelets, SDK and API.We have a variety of smart bracelets that can be unlocked, which we can provide. The company covers an area of more than 2000 square meters, more than 300 employees, the annual output value of more than 100 million.
The advantages of our products are as follows.More powerful: it's faster, more durable, safer and more adaptable than competitors' products, all in the category of more powerful.The aesthetic degree of appearance design is good: better comfort than other manufacturers, better customer experience, looks more beautiful and concise generous;Packaging advantages: according to the actual needs, manufacturers can improve the product packaging, so that the packaging can reflect the class of products or brand sense.
If you have any questions, welcome to inquire, looking forward to your inquiry and quotation.